Graphite Public Workshop Schedule 2008
| Seminars - Client: €75, Non Client: €100 | ||||||||||||
| Course Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Seminar in Cork | 19th | |||||||||||
| Breakfast Seminars - Client: €140, Non Client: €165 | ||||||||||||
| Course Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Breakfast Seminar | 13th | 14th | ||||||||||
| 1/2 Day Workshops - Client: €325, Non Client: €360 | ||||||||||||
| Course Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Employing Foreign Nationals | 8th | 7th | 21st | 20th | ||||||||
| How to deal with a bullying / harassment complaint | 13th, 19th | 7th | 15th | |||||||||
| Implementing Contracts of Employment | 13th | 21st | 15th | 20th | ||||||||
| 1 Day Workshops - Client: €465, Non Client: €525 | ||||||||||||
| Course Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Managing Dignity and Respect | 14th | 16th | ||||||||||
Absence Management for Line Managers
|
6th | 9th | ||||||||||
| Coaching Skills for Managers | 9th | 9th | ||||||||||
| Developing an Employee Handbook | 6th | 13th | 5th | 11th | 8th | 13th | ||||||
| Practical Implications of Employment Law | 6th | 18th | 25th | 5th | 16th | |||||||
| Managing Discipline and Grievance | 24th | 23rd | ||||||||||
| Performance Appraisal | 16th | 25th | 16th | |||||||||
| Performance Management and Goal Setting | 15th | 24th | 15th | 17th | ||||||||
| Support Contact Person | 14th | 6th | 14th | 6th | ||||||||
Managing a Reward and Recognition Strategy
|
11th | 2nd | ||||||||||
Strategic Absence and Attendance Management
|
10th | 11th | ||||||||||
The CPA Employment Law Briefings
|
9th, 10th, 16th, 17th | |||||||||||
| 2 Day Workshops - Client: €775, Non Client: €850 | ||||||||||||
| Course Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Competency Based Interviewing
|
16-17 | 4-5 | 16-17 | 3-4 | ||||||||
| Investigator Training | 22-23 | 8-9 | 20-21 | 22-23 | 18-19 | |||||||
| Free Briefing on Employment Law | ||||||||||||
| Course Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Briefing on Employment Law | 8th | 5th, 19th | 8th | 28th | 4th | 2nd | 6th | 10th | 7th | 4th | 8th | |
Free Client Briefing![]() (Graphite clients only) |
25th | 12th | 2nd | 9th | ||||||||
